📊 Operations Dashboard
12
Done
6
Waiting
2
Parked
1
New (DZ)
3
Live Sites
0
Alerts
🔀 Pipeline
3 active
| Workflow | Status | Runs |
|---|---|---|
| Lead Gen → HubSpot | Active | 142 |
| Gmail Cleanup | Active | 8.4k |
| Dashboard Heartbeat | Active | 1.2k |
| Compliance Logger | Paused | 0 |
📋 Tasks
6 open
| Task | Owner | Status |
|---|---|---|
| HubSpot write scope fix | Yushry | ⏳ |
| Lead Gen workflow import | Bea | ✅ |
| DZ portal rebrand | Bea | ✅ |
| Directory submissions (×4) | Yushry | 📝 |
| WhatsApp agent setup | Yushry | ⏳ |
| n8n API key config | Bea | ✅ |
🤖 Automations
Running
| Bot | Channel | Uptime |
|---|---|---|
| Heartbeat Poll | Telegram | 99.8% |
| Gmail Cleanup | Gmail API | 99.9% |
| Dashboard Refresh | CF Pages | 100% |
| n8n Workflow Engine | Docker | 99.5% |
📸 Compliance
2 pending
| Check | Result | Date |
|---|---|---|
| n8n DB backup | OK | 14 May |
| Gmail token refresh | OK | 14 May |
| Lead Gen workflow | Pending | — |
| HubSpot write scope | Pending | — |
💰 Revenue
Tracking
| Source | Status | Est. |
|---|---|---|
| Lead Gen Pipeline | Setup | R0 |
| Fiverr Gig #1 | Live | — |
| ComplianceOS | Dev | — |
| Green Pastures | Operational | — |
📈 Revenue — 30 Day
Placeholder
Revenue chart data pending HubSpot OAuth resolution and first pipeline leads.
Connect HubSpot write access → activate Lead Gen workflow → data flows here
Connect HubSpot write access → activate Lead Gen workflow → data flows here